Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | EXC Commonwealth Edison Company | 6.16% | 5.85% | $95.85 | 06/01/2056 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 6.15% | 5.30% | $88.92 | 02/01/2053 | Investment grade | Corporate | Trade | ||
![]() | EXC Baltimore Gas & Electric Company | 6.15% | 3.50% | $69.70 | 08/15/2046 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 6.15% | 4.60% | $80.12 | 05/15/2052 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 6.14% | 3.20% | $63.78 | 11/15/2049 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 6.13% | 3.90% | $73.46 | 03/01/2048 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 6.13% | 3.75% | $72.04 | 08/15/2047 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 6.13% | 5.65% | $93.47 | 09/15/2055 | Investment grade | Corporate | Trade | ||
![]() | EXC Potomac Electric Power Company | 6.13% | 5.50% | $91.62 | 03/15/2054 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 6.13% | 3.00% | $61.24 | 03/01/2050 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 6.13% | 3.85% | $70.73 | 03/15/2052 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 6.12% | 3.65% | $71.78 | 06/15/2046 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 6.12% | 5.25% | $88.41 | 09/15/2054 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 6.10% | 4.00% | $74.99 | 03/01/2048 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 6.10% | 4.00% | $74.48 | 03/01/2049 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 6.10% | 2.85% | $58.54 | 09/15/2051 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 6.09% | 3.70% | $71.79 | 09/15/2047 | Investment grade | Corporate | Trade | ||
![]() | EXC Potomac Electric Power Company | 6.08% | 4.15% | $79.99 | 03/15/2043 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 6.08% | 4.35% | $80.51 | 11/15/2045 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 6.07% | 3.125% | $62.65 | 03/15/2051 | Investment grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.

