Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | EXC Peco Energy Co. | 5.84% | 4.375% | $80.36 | 08/15/2052 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 5.84% | 3.00% | $63.92 | 09/15/2049 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 5.83% | 2.75% | $59.40 | 09/01/2051 | Investment grade | Corporate | Trade | ||
![]() | EXC Baltimore Gas & Electric Company | 5.83% | 3.20% | $66.60 | 09/15/2049 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 5.82% | 4.35% | $82.89 | 11/15/2045 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 5.82% | 5.65% | $97.61 | 09/15/2055 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 5.82% | 4.00% | $77.61 | 03/01/2048 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 5.82% | 3.00% | $63.83 | 03/01/2050 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 5.81% | 3.20% | $66.63 | 11/15/2049 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 5.81% | 3.05% | $63.83 | 03/15/2051 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 5.81% | 3.75% | $74.97 | 08/15/2047 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 5.80% | 4.00% | $77.30 | 03/01/2049 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 5.80% | 2.80% | $61.20 | 06/15/2050 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 5.79% | 2.85% | $61.05 | 09/15/2051 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 5.79% | 3.90% | $76.68 | 03/01/2048 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 5.76% | 3.65% | $74.95 | 06/15/2046 | Investment grade | Corporate | Trade | ||
![]() | EXC Peco Energy Co. | 5.75% | 3.70% | $74.87 | 09/15/2047 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 5.75% | 4.70% | $88.37 | 01/15/2044 | Investment grade | Corporate | Trade | ||
![]() | EXC Baltimore Gas & Electric Company | 5.75% | 4.25% | $81.20 | 09/15/2048 | Investment grade | Corporate | Trade | ||
![]() | EXC Commonwealth Edison Company | 5.75% | 3.70% | $76.51 | 03/01/2045 | Investment grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.

