Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | JLHL Julong Holding Ltd | $12.09 | +123.06% | 116.26M | 5.49M | $12.20 | $7 | ||
![]() | GTE Gran Tierra Energy | $10.27 | +50.31% | 241.51M | 12.26M | $11.52 | $9.49 | ||
![]() | APPS Digital Turbine | $13.73 | +44.32% | 1.16B | 7.41M | $14.10 | $11.90 | ||
![]() | BLMN Bloomin' Brands | $12.01 | +34.59% | 763.68M | 2.42M | $12.63 | $11.40 | ||
![]() | TBI TrueBlue | $10 | +30.04% | 229.25M | 89.53K | $10.21 | $9 | ||
![]() | KLTR Kaltura | $1.78 | +27.14% | 210.53M | 893.23K | $1.84 | $1.43 | ||
![]() | FTK Flotek Industries | $35.54 | +25.98% | 1.03B | 279.03K | $37.15 | $32.72 | ||
![]() | MTRN Materion | $280.61 | +23.56% | 4.45B | 137.31K | $288.54 | $250.26 | ||
![]() | SWIM Latham Group | $7.04 | +23.51% | 662.21M | 572.4K | $7.04 | $6.41 | ||
![]() | AMWL American Well Corporation | $12.73 | +22.17% | 174.11M | 43.47K | $13 | $11.01 | ||
![]() | PRGO Perrigo | $13.10 | +21.50% | 1.48B | 1.73M | $13.61 | $12.61 | ||
![]() | CRCT Cricut | $6.00 | +21.36% | 1.04B | 633.64K | $6.02 | $5.16 | ||
![]() | GERN Geron | $1.58 | +17.91% | 859.64M | 6.67M | $1.62 | $1.36 | ||
![]() | SHOP Shopify Inc | $144.14 | +16.90% | 151.84B | 10.97M | $153.86 | $142.52 | ||
![]() | VTIX Virtuix Holdings Inc | $1.97 | +16.55% | 52.82M | 189.64K | $1.97 | $1.56 | ||
![]() | NEOV NeoVolta Inc | $2.93 | +15.81% | 139.82M | 807.62K | $2.97 | $2.65 | ||
![]() | ZETA Zeta Global Holdings Corp | $28.08 | +15.75% | 5.63B | 14.44M | $28.32 | $24.46 | ||
![]() | TVTX Travere Therapeutics | $64.15 | +14.51% | 5.12B | 958.13K | $65.50 | $61 | ||
![]() | QLYS Qualys | $184.20 | +14.37% | 5.46B | 230.16K | $201.54 | $181.69 | ||
![]() | ROCK Gibraltar Industries | $54.96 | +14.36% | 1.38B | 127.19K | $57.18 | $51.70 | ||
![]() | GSM Ferroglobe | $3.91 | +14.33% | 639.07M | 628.39K | $4.20 | $3.81 | ||
![]() | DIBS 1stdibs.com | $4.98 | +13.96% | 154.41M | 74.06K | $5.07 | $4.72 | ||
![]() | DT Dynatrace Inc | $52.09 | +13.96% | 13.27B | 2.9M | $53.29 | $51.26 | ||
![]() | BVS Bioventus | $15.29 | +13.93% | 909.18M | 554.78K | $15.29 | $12.68 | ||
![]() | VYX NCR Voyix Corp | $10.11 | +13.85% | 1.2B | 444.19K | $10.12 | $9.49 | ||
![]() | AMPX Amprius Technologies Inc | $12.25 | +13.28% | 1.54B | 3.47M | $12.44 | $11.56 | ||
![]() | AXTI AXT, Inc. | $73.85 | +13.14% | 4.28B | 4.64M | $76.96 | $62.60 | ||
![]() | SMRT SmartRent | $1.19 | +12.86% | 196.7M | 528.8K | $1.26 | $1.16 | ||
![]() | TATT TAT Technologies | $47 | +12.85% | 510.18M | 250.52K | $52.99 | $46.51 | ||
![]() | NXDR Nextdoor Holdings Inc | $2.60 | +12.34% | 865.76M | 1.63M | $2.70 | $2.48 | ||
![]() | NAMM Namib Minerals | $1.48 | +12.12% | 73.01M | 198.26K | $1.49 | $1.34 | ||
![]() | HYMC Hycroft Mining Holding Corporation | $25.06 | +12.08% | 2.09B | 612.48K | $25.32 | $23.60 | ||
![]() | FLZH Urban-Gro Inc | $1.32 | +11.87% | 63.18M | 3.63M | $1.44 | $1.11 | ||
![]() | INTA Intapp | $36.65 | +11.81% | 2.53B | 378.91K | $36.91 | $35.28 | ||
![]() | CRL Charles River Laboratories | $261.47 | +11.68% | 11.28B | 263.45K | $266 | $252.07 | ||
![]() | HGTY Hagerty | $13.06 | +11.43% | 1.2B | 58.08K | $13.17 | $12.48 | ||
![]() | RIGL Rigel Pharmaceuticals | $43.05 | +11.24% | 692.54M | 77.75K | $43.49 | $41.16 | ||
![]() | ECG Everus Construction Group, Inc. | $151.45 | +11.23% | 6.95B | 157.99K | $155.99 | $147.80 | ||
![]() | AUGO Aura Minerals Inc | $64.22 | +11.12% | 4.85B | 119.52K | $64.56 | $60.23 | ||
![]() | FRPT Freshpet | $69.30 | +11.09% | 3.07B | 670.5K | $69.70 | $64.95 | ||
![]() | AGL Agilon Health | $105.20 | +10.99% | 1.59B | 99.09K | $108.24 | $93.81 | ||
![]() | OGG Osisko Development Corp | $2.68 | +10.74% | 731.04M | 703.23K | $2.74 | $2.55 | ||
![]() | TWST Twist Bioscience Corp | $110.01 | +10.62% | 6.3B | 723.98K | $112.16 | $104.49 | ||
![]() | WYNN Wynn Resorts | $107.96 | +10.61% | 10.21B | 1.04M | $109.23 | $102.02 | ||
![]() | BEEP Mobile Infrastructure Corp | $2 | +10.50% | 74.58M | 126.88K | $2.06 | $1.91 | ||
![]() | EGO Eldorado Gold | $35.15 | +10.46% | 8.32B | 351.05K | $35.24 | $33.40 | ||
![]() | PZG Paramount Gold Nevada | $1.34 | +10.33% | 100.37M | 73.59K | $1.34 | $1.26 | ||
![]() | CTGO Contango ORE | $18.48 | +10.23% | 542.01M | 41.3K | $18.49 | $17.42 | ||
![]() | PRMB Primo Brands Corp | $25.62 | +10.00% | 8.11B | 694.47K | $25.71 | $24.43 | ||
![]() | ORN Orion Group Hlds | $11.18 | +9.82% | 404.55M | 139.05K | $11.38 | $10.67 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































