Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|
![]() | TJGC TJGC Group Ltd | $16.84 | +52.95% | 170.09M | 2.57M | $19.18 | $10.83 | |
![]() | HUHU Huhutech International Group Inc | $5.85 | +38.96% | 149.14M | 148.28K | $5.97 | $4.20 | |
![]() | AMBR Amber International Holding Lt | $1.97 | +34.01% | 170.28M | 1.08M | $2 | $1.39 | |
![]() | USDE StableCoinX Inc. | $10.19 | +32.17% | 244.86M | 14.9M | $10.56 | $8.51 | |
![]() | GEMI Gemini Space Station, Inc. | $5.81 | +31.15% | 753.28M | 15.44M | $5.86 | $4.57 | |
![]() | SUIG Sui Group Holdings Ltd | $1.25 | +25.16% | 96.01M | 3.79M | $1.33 | $1.01 | |
![]() | FWDI Forward Industries Inc/new | $7.70 | +24.19% | 568.63M | 6.6M | $7.71 | $6.62 | |
![]() | SKYA Sharps Technology Inc | $1.70 | +23.72% | 73.31M | 1.07M | $1.73 | $1.37 | |
![]() | SDEV NovaBay Pharmaceuticals Inc | $1.04 | +23.63% | 52.64M | 3.17M | $1.13 | $0.85 | |
![]() | CANG Cango Inc/KY | $2.67 | +23.04% | 109.53M | 1.5M | $2.80 | $2.20 | |
![]() | SECZ Securitize Holdings Inc | $10.86 | +21.61% | 1.78B | 21.29M | $11.07 | $9.25 | |
![]() | FEAM 5E Advanced Materials Inc | $2.50 | +21.36% | 103.79M | 3.04M | $2.51 | $1.90 | |
![]() | DFDV DeFi Development Corp | $6.06 | +21.20% | 197.69M | 9.05M | $6.43 | $5.26 | |
![]() | HSDT Helius Medical Technologies | $2.76 | +20.52% | 166.87M | 1.09M | $2.79 | $2.30 | |
![]() | CD Chaince Digital Holdings Inc | $3.50 | +20.27% | 385.02M | 445.46K | $3.57 | $2.84 | |
![]() | QMLS QumulusAI Inc | $7.30 | +20.26% | 244.25M | 1.63M | $7.71 | $6 | |
![]() | DSP Viant Technology | $11.88 | +18.56% | 790.47M | 2.6M | $12.41 | $11.22 | |
![]() | FNUC Snow Lake Resources Ltd | $1.68 | +17.48% | 60.71M | 2.42M | $1.84 | $1.44 | |
![]() | CYPH Cypherpunk Technologies Inc | $3.60 | +17.26% | 387.96M | 30.65M | $3.71 | $3.01 | |
![]() | MSTR Strategy Inc | $153.92 | +16.39% | 59.15B | 54.68M | $154.02 | $136.18 | |
![]() | BKKT Bakkt Holdings | $8.61 | +15.42% | 388.05M | 3.81M | $8.63 | $7.67 | |
![]() | BTDR Bitdeer Technologies Group | $12.97 | +15.39% | 3.53B | 18.7M | $12.99 | $11.43 | |
![]() | BTCS BTCS | $1.60 | +15.11% | 83.96M | 3.89M | $1.63 | $1.41 | |
![]() | AMTX Aemetis | $2.16 | +14.89% | 155.89M | 2.68M | $2.21 | $1.86 | |
![]() | LVWR LiveWire Group Inc | $1.63 | +14.79% | 334.83M | 2.29M | $1.77 | $1.45 | |
![]() | ORBS Eightco Holdings Inc | $1.04 | +14.73% | 446.97M | 17.64M | $1.07 | $0.96 | |
![]() | ABTC American Bitcoin Corp. | $10.10 | +14.38% | 735.48M | 4.95M | $10.30 | $9.17 | |
![]() | MARA Marathon Digital Holdings | $13.24 | +13.75% | 5.12B | 84.32M | $13.32 | $12.05 | |
![]() | PS Pershing Square Holdco LP | $49.83 | +13.69% | 19.94B | 2.33M | $50.60 | $43.92 | |
![]() | CSHR Odysseus Holdings Ltd/Jersey | $5.85 | +13.37% | 770.92M | 2.14M | $5.88 | $5.07 | |
![]() | SBET Sharplink Gaming Inc | $9.35 | +13.20% | 2.04B | 16.21M | $9.37 | $8.58 | |
![]() | BTBT Bit Digital, Inc | $1.73 | +13.07% | 623.9M | 36.95M | $1.74 | $1.56 | |
![]() | HYPD Hyperion DeFi Inc | $3.92 | +12.97% | 60.92M | 1.16M | $3.96 | $3.62 | |
![]() | UPXI Upexi Inc | $1.19 | +12.80% | 93.66M | 12.54M | $1.25 | $1.05 | |
![]() | SGML Sigma Lithium Corp | $9.97 | +12.28% | 1.13B | 3.37M | $10 | $9.08 | |
![]() | BTGO Bitgo Holdings Inc | $7.56 | +11.83% | 888.65M | 11.93M | $7.69 | $6.85 | |
![]() | CTOR Citius Oncology Inc | $1.14 | +11.77% | 105.99M | 337.52K | $1.16 | $1.01 | |
![]() | COIN Coinbase | $194.25 | +11.66% | 51.26B | 21.92M | $196.21 | $177.67 | |
![]() | MYO Myomo | $1.48 | +11.28% | 58.62M | 667.8K | $1.52 | $1.31 | |
![]() | IMOS ChipMOS TECHNOLOGIES | $61.30 | +11.27% | 2.15B | 206.7K | $61.36 | $58.59 | |
![]() | KEEL Keel Infrastructure Corp. | $4.01 | +11.08% | 2.43B | 67.83M | $4.09 | $3.64 | |
![]() | SNDK Sandisk Corp/DE | $1,791.82 | +10.99% | 262.36B | 17.79M | $1,797 | $1,616 | |
![]() | GLXY Galaxy Digital Inc | $24.69 | +10.82% | 4.71B | 7.27M | $24.76 | $22.75 | |
![]() | FAC Factorial Energy Inc. | $6.25 | +10.62% | 668.9M | 2.42M | $6.37 | $5.62 | |
![]() | BNC CEA Industries Inc | $5.98 | +10.33% | 246.22M | 6.31M | $6.42 | $5.77 | |
![]() | ALMU Aeluma Inc | $12.73 | +10.22% | 245.16M | 1.63M | $12.83 | $11.57 | |
![]() | ALVO Alvotech SA | $5.87 | +9.93% | 2.3B | 3.54M | $5.99 | $5.40 | |
![]() | TMS Teamshares Inc | $8.13 | +9.87% | 598.86M | 1.98M | $8.21 | $7.47 | |
![]() | BLSH Bullish | $38.34 | +9.82% | 5.77B | 2.77M | $38.57 | $36 | |
![]() | PURR Hyperliquid Strategies Inc | $14.09 | +9.82% | 3.36B | 57.71M | $14.47 | $13.23 |
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































