Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | PNC Pnc Bank National Association Pittsburgh Pennsylvania | 4.46% | 4.543% | $100.02 | 05/13/2027 | Investment grade | Corporate | Trade | ||
![]() | INTU Intuit Inc | 4.46% | 1.65% | $89.04 | 07/15/2030 | Investment grade | Corporate | Trade | ||
![]() | PCG Pacific Gas And Electric Company | 4.46% | 4.20% | $99.30 | 03/01/2029 | Investment grade | Corporate | Trade | ||
![]() | VOD Vodafone Group Plc | 4.46% | 7.875% | $112.18 | 02/15/2030 | Investment grade | Corporate | Trade | ||
![]() | BIDU Baidu Inc. | 4.46% | 2.375% | $90.04 | 08/23/2031 | Speculative grade | Corporate | Trade | ||
![]() | ECL Ecolab Inc. | 4.46% | 2.125% | $88.06 | 02/01/2032 | Investment grade | Corporate | Trade | ||
![]() | HON Honeywell International Inc. | 4.46% | 2.70% | $94.49 | 08/15/2029 | Investment grade | Corporate | Trade | ||
![]() | AVGO Broadcom Inc | 4.46% | 4.15% | $98.72 | 11/15/2030 | Investment grade | Corporate | Trade | ||
![]() | SO Alabama Power Co. | 4.46% | 4.30% | $99.31 | 03/15/2031 | Investment grade | Corporate | Trade | ||
![]() | CHRW C.h. Robinson Worldwide Inc | 4.46% | 4.20% | $99.50 | 04/15/2028 | Investment grade | Corporate | Trade | ||
![]() | C Citibank, N.a. | 4.46% | 4.914% | $101.71 | 05/29/2030 | Investment grade | Corporate | Trade | ||
![]() | CNP Centerpoint Energy Inc | 4.46% | 5.40% | $102.74 | 06/01/2029 | Investment grade | Corporate | Trade | ||
![]() | AVGO Broadcom Inc | 4.46% | 4.30% | $99.33 | 01/15/2031 | Investment grade | Corporate | Trade | ||
![]() | XEL Northern States Power Company | 4.46% | 2.25% | $90.13 | 04/01/2031 | Investment grade | Corporate | Trade | ||
![]() | JCI Johnson Controls International Plc / Tyco Fire & Security Finance S.c.a. | 4.46% | 1.75% | $89.07 | 09/15/2030 | Investment grade | Corporate | Trade | ||
![]() | BAC Bank Of America Corp. | 4.46% | 4.00% | $96.91 | 05/16/2034 | Investment grade | Corporate | Trade | ||
![]() | GS Goldman Sachs Group, Inc. | 4.46% | 4.153% | $99.01 | 10/21/2029 | Investment grade | Corporate | Trade | ||
![]() | PYPL Paypal Holdings Inc. | 4.45% | 2.85% | $94.79 | 10/01/2029 | Investment grade | Corporate | Trade | ||
![]() | AER Aercap Ireland Capital Designated Activity Co. / Aercap Global Aviation Trust (aer) | 4.45% | 4.625% | $100.24 | 10/15/2027 | Investment grade | Corporate | Trade | ||
![]() | DUK Duke Energy Ohio Inc. | 4.45% | 2.125% | $91.14 | 06/01/2030 | Investment grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.



















