Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | NTRCN Nutrien Ltd | 4.22% | 4.00% | $99.84 | 12/15/2026 | Investment grade | Corporate | Trade | ||
![]() | UNP Union Pacific Corporation | 4.22% | 3.70% | $98.56 | 03/01/2029 | Investment grade | Corporate | Trade | ||
![]() | DB Deutsche Bank Ag | 4.22% | 5.00% | $100.14 | 08/01/2032 | Investment grade | Corporate | Trade | ||
![]() | ICE Intercontinental Exchange Inc | 4.22% | 4.00% | $99.68 | 09/15/2027 | Investment grade | Corporate | Trade | ||
![]() | JPM Jpmorgan Chase & Co. | 4.22% | 4.25% | $99.80 | 02/27/2031 | Investment grade | Corporate | Trade | ||
![]() | SO Georgia Power Company | 4.22% | 4.65% | $100.82 | 05/16/2028 | Investment grade | Corporate | Trade | ||
![]() | NAB National Australia Bank Ltd New York Branch | 4.22% | 4.901% | $102.38 | 01/14/2030 | Investment grade | Corporate | Trade | ||
![]() | NEM Newmont Corporation | 4.22% | 2.80% | $95.36 | 10/01/2029 | Investment grade | Corporate | Trade | ||
![]() | GE Ge Aerospace | 4.22% | 4.30% | $100.34 | 01/15/2031 | Investment grade | Corporate | Trade | ||
![]() | JPM Jpmorgan Chase Bank, National Association | 4.22% | 4.75% | $100.62 | 05/28/2030 | Investment grade | Corporate | Trade | ||
![]() | ALLY Ally Financial Inc. | 4.22% | 2.90% | $98.70 | 03/15/2027 | Investment grade | Corporate | Trade | ||
![]() | DUK Duke Energy Corp | 4.22% | 3.15% | $98.96 | 03/15/2027 | Investment grade | Corporate | Trade | ||
![]() | DUK Duke Energy Corp | 4.22% | 3.10% | $99.18 | 12/15/2026 | Investment grade | Corporate | Trade | ||
![]() | GS Goldman Sachs Group, Inc. | 4.22% | 4.30% | $100.36 | 02/27/2031 | Investment grade | Corporate | Trade | ||
![]() | KO Coca-cola Co (the) | 4.22% | 2.00% | $90.13 | 03/05/2031 | Investment grade | Corporate | Trade | ||
![]() | NACN National Bank Of Canada | 4.22% | 5.25% | $100.67 | 11/29/2032 | Investment grade | Corporate | Trade | ||
![]() | MPC Marathon Petroleum Corp. | 4.22% | 5.125% | $100.45 | 12/15/2026 | Investment grade | Corporate | Trade | ||
![]() | WEC Wec Energy Group Inc. | 4.22% | 5.60% | $100.57 | 09/12/2026 | Investment grade | Corporate | Trade | ||
![]() | UST United States Treasury | 4.22% | 0.000% | $66.81 | 11/15/2035 | Investment grade | 10Y Treasury STRIPS | Trade | ||
![]() | ED Consolidated Edison Company Of New York, Inc. | 4.22% | 3.80% | $99.14 | 05/15/2028 | Investment grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.


















