Invest in Stocks
Buy and sell thousands of stocks commission-free on Public, with AI-powered investing tools and data.
Stocks directory - All - Page 161
| Name | Price | Change | Action |
|---|---|---|---|
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() First Phosphate CorpFRSPF | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() First SolarFSLR | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() FirstServiceFSV | - | Invest | |
| - | Invest | ||
![]() Firy IncFIRY | - | Invest | |
![]() FIS 1.15% 03/01/202631620MBR6 | - | Invest | |
![]() FIS 1.65% 03/01/202831620MBS4 | - | Invest | |
![]() FIS 3.1% 03/01/204131620MBU9 | - | Invest | |
![]() FIS 3.75% 05/21/202931620MBJ4 | - | Invest | |
![]() FIS 4.25% 05/15/202831620MAY2 | - | Invest | |
![]() FIS 4.5% 07/15/202531620MBV7 | - | Invest | |
![]() FIS 4.7% 07/15/202731620MBW5 | - | Invest | |
![]() FIS 5.1% 07/15/203231620MBY1 | - | Invest | |
![]() FIS 5.625% 07/15/205231620MBZ8 | - | Invest | |
| - | Invest | ||
![]() Fiserv IncFISV | - | Invest | |
![]() FISV 2.25% 06/01/2027337738BB3 | - | Invest | |
![]() FISV 2.65% 06/01/2030337738BC1 | - | Invest | |
![]() FISV 2.75% 07/01/2024337738AS7 | - | Invest | |
![]() FISV 3.2% 07/01/2026337738AT5 | - | Invest | |
![]() FISV 3.5% 07/01/2029337738AU2 | - | Invest | |
![]() FISV 3.85% 06/01/2025337738AP3 | - | Invest | |
![]() FITB 2.375% 01/28/2025316773CY4 | - | Invest | |
![]() FITB 3.8% 07/22/2026200340AQ0 | - | Invest |

Fund your account in 5 minutes or less
Sign up“Public earns high marks for ease-of-use and its investment selection.”







































