Invest in Stocks
Buy and sell thousands of stocks commission-free on Public, with AI-powered investing tools and data.
Stocks directory - All - Page 250
| Name | Price | Change | Action |
|---|---|---|---|
| - | Invest | ||
![]() LTCMH 2.123% 11/01/202653706RAF3 | - | Invest | |
![]() LTHM 4.125% 07/15/202553814LAB4 | - | Invest | |
![]() LTM 13.375% 10/15/202751818LAA6 | - | Invest | |
![]() LTM 13.375% 10/15/202951818LAB4 | - | Invest | |
![]() Lucas GC LtdLGCL | - | Invest | |
| - | Invest | ||
![]() Lucid GroupLCID | - | Invest | |
![]() Luckin CoffeeLKNCY | - | Invest | |
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
| - | Invest | ||
![]() Lumine Group IncLMGIF | - | Invest | |
![]() LUMN 5.625% 04/01/2025156700AZ9 | - | Invest | |
![]() LUMN 6.875% 01/15/2028156686AM9 | - | Invest | |
![]() LUMN 7.2% 12/01/2025156686AJ6 | - | Invest | |
![]() LUMN 7.25% 09/15/2025912920AK1 | - | Invest | |
![]() LUMN 7.375% 05/01/2030624284BD6 | - | Invest | |
![]() LUMN 7.6% 09/15/2039156700AM8 | - | Invest | |
![]() LUMN 7.65% 03/15/2042156700AT3 | - | Invest | |
| - | Invest | ||
![]() Lundin Gold Inc.LUGDF | - | Invest | |
| - | Invest | ||
| - | Invest | ||
![]() LUV 1.25% 05/01/2025844741BG2 | - | Invest | |
![]() LUV 2.625% 02/10/2030844741BF4 | - | Invest | |
![]() LUV 3.0% 11/15/2026844741BC1 | - | Invest | |
![]() LUV 3.45% 11/16/2027844741BE7 | - | Invest | |
![]() LUV 5.25% 05/04/2025844741BJ6 | - | Invest | |
![]() LUV 7.375% 03/01/2027844741AN8 | - | Invest | |
![]() LuxExperience BVLUXE | - | Invest | |
![]() Luxfer HldsLXFR | - | Invest | |
![]() LuxUrban Hotels IncLUXHQ | - | Invest |

Fund your account in 5 minutes or less
Sign up“Public earns high marks for ease-of-use and its investment selection.”







































