Alphabet (GOOGL) Options Chain and Prices
Explore the latest options chain data for Alphabet (GOOGL) Stock. This page offers detailed information on GOOGL call and GOOGL put options, including strike prices, contract expiration dates, daily change, and open interest, catering to investors and traders seeking accurate and current market insights.
Options are risky and may not be suitable for all investors. See risks
Buy Alphabet (GOOGL) Call Options
In the Money| Strike price | Ask Price | Breakeven | To breakeven | 1D change | Open Interest | |
|---|---|---|---|---|---|---|
| $285.00 | $66.90 | $351.90 | +2.63% | -7.03% | 586 | Trade |
| $290.00 | $62.65 | $352.65 | +2.85% | +14.84% | 2,569 | Trade |
| $295.00 | $58.55 | $353.55 | +3.11% | -4.49% | 71 | Trade |
| $300.00 | $53.40 | $353.40 | +3.07% | -2.88% | 17,933 | Trade |
| $305.00 | $50.65 | $355.65 | +3.73% | +1.10% | 2,415 | Trade |
| $310.00 | $46.95 | $356.95 | +4.11% | -3.26% | 15,405 | Trade |
| $315.00 | $43.25 | $358.25 | +4.49% | +3.84% | 797 | Trade |
| $320.00 | $39.75 | $359.75 | +4.92% | -1.34% | 4,075 | Trade |
| $325.00 | $36.75 | $361.75 | +5.51% | +3.11% | 1,585 | Trade |
| $330.00 | $32.50 | $362.50 | +5.73% | +0.09% | 2,576 | Trade |
| $335.00 | $29.80 | $364.80 | +6.40% | -0.87% | 1,332 | Trade |
| $340.00 | $27.55 | $367.55 | +7.20% | -2.77% | 3,022 | Trade |
| $345.00 | $24.70 | $369.70 | +7.83% | -2.20% | 1,586 | Trade |
| $350.00 | $22.15 | $372.15 | +8.54% | -4.39% | 4,895 | Trade |
| $355.00 | $20.25 | $375.25 | +9.44% | -2.95% | 1,468 | Trade |
| $360.00 | $18.50 | $378.50 | +10.39% | -3.75% | 3,707 | Trade |
| $365.00 | $16.75 | $381.75 | +11.34% | -1.54% | 2,076 | Trade |
| $370.00 | $14.60 | $384.60 | +12.17% | 0.00% | 3,731 | Trade |
| $375.00 | $12.85 | $387.85 | +13.12% | -2.70% | 3,102 | Trade |
| $380.00 | $12.10 | $392.10 | +14.36% | -4.31% | 13,804 | Trade |
| $385.00 | $10.90 | $395.90 | +15.47% | -9.05% | 2,583 | Trade |
| $390.00 | $9.65 | $399.65 | +16.56% | -7.71% | 7,489 | Trade |
| $395.00 | $8.30 | $403.30 | +17.62% | 0.00% | 2,204 | Trade |
| $400.00 | $7.35 | $407.35 | +18.81% | -3.45% | 13,353 | Trade |
Buy Alphabet (GOOGL) Put Options
| Strike price | Ask Price | Breakeven | To breakeven | 1D change | Open Interest | |
|---|---|---|---|---|---|---|
| $285.00 | $4.80 | $280.20 | -18.28% | +7.69% | 1,081 | Trade |
| $290.00 | $5.10 | $284.90 | -16.91% | -1.08% | 6,209 | Trade |
| $295.00 | $6.50 | $288.50 | -15.86% | +3.64% | 1,016 | Trade |
| $300.00 | $6.85 | $293.15 | -14.50% | +8.87% | 9,954 | Trade |
| $305.00 | $8.55 | $296.45 | -13.54% | +6.04% | 2,996 | Trade |
| $310.00 | $9.50 | $300.50 | -12.36% | +5.88% | 3,454 | Trade |
| $315.00 | $11.55 | $303.45 | -11.50% | +3.48% | 2,898 | Trade |
| $320.00 | $13.20 | $306.80 | -10.52% | +7.08% | 7,971 | Trade |
| $325.00 | $14.90 | $310.10 | -9.56% | +7.17% | 2,510 | Trade |
| $330.00 | $16.85 | $313.15 | -8.67% | +5.47% | 5,948 | Trade |
| $335.00 | $18.45 | $316.55 | -7.68% | +3.77% | 2,333 | Trade |
| $340.00 | $20.40 | $319.60 | -6.79% | +3.87% | 2,758 | Trade |
| $345.00 | $23.60 | $321.40 | -6.26% | +4.34% | 2,134 | Trade |
| $350.00 | $25.45 | $324.55 | -5.34% | +3.48% | 5,948 | Trade |
| $355.00 | $28.95 | $326.05 | -4.91% | -0.56% | 946 | Trade |
| $360.00 | $32.15 | $327.85 | -4.38% | -4.08% | 1,096 | Trade |
| $365.00 | $35.35 | $329.65 | -3.86% | -5.93% | 1,689 | Trade |
| $370.00 | $38.70 | $331.30 | -3.37% | -4.31% | 982 | Trade |
| $375.00 | $42.20 | $332.80 | -2.94% | -9.79% | 445 | Trade |
| $380.00 | $45.85 | $334.15 | -2.54% | -6.70% | 1,153 | Trade |
| $385.00 | $49.70 | $335.30 | -2.21% | -12.75% | 276 | Trade |
| $390.00 | $53.60 | $336.40 | -1.89% | +13.07% | 565 | Trade |
| $395.00 | $57.70 | $337.30 | -1.62% | -14.33% | 603 | Trade |
| $400.00 | $61.80 | $338.20 | -1.36% | +6.34% | 1,015 | Trade |
How to trade Alphabet (GOOGL) Options on Public
- 1
Sign up and fund your account
You can sign up for a Public account directly on our website or by downloading the Public app. Then, link your bank account to deposit funds.
- 2
Explore the Alphabet Options Hub
The fastest way to trade Alphabet options is by typing into Alphabet the search bar. Once you navigate to the Alphabet asset page, click the “Trade Options” button.
- 3
Purchase Alphabet options contracts
From the Alphabet Options Hub, you can explore the entire options chain and purchase option contracts that align with your investing goals.
- 4
Earn up to $0.18 per contract traded
There are no commissions or per-contract fees to trade options on Public, and you can earn up to $0.18 per option contract traded.
Performance data shown represents past performance and is no guarantee of future results. Options can be risky and are not suitable for all investors. Option investors can rapidly lose the value of their investment in a short period of time and incur permanent loss by expiration date. Certain complex options strategies carry additional risk. Learn more at Characteristics and Risks of Standardized Options. Supporting documentation for any claims, if applicable, will be furnished upon request. The breakeven percentage is the amount the underlying security needs to move between now and expiration for you to break even on your investment.









