Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | AAPL Apple | $259.77 | +2.97% | 3.75T | 19.73M | $260.38 | $255.63 | ||
![]() | GOOG Alphabet | $256.40 | +1.03% | 3.07T | 3.4M | $256.87 | $254.60 | ||
![]() | GOOGL Alphabet | $255.81 | +0.99% | 3.07T | 7.3M | $256.38 | $254.23 | ||
![]() | TSM Taiwan Semiconductor Manufacturing | $303.08 | +2.71% | 1.54T | 3.22M | $303.24 | $299.82 | ||
![]() | WMT Walmart | $107.07 | -0.61% | 858.92B | 1.72M | $108.25 | $106.94 | ||
![]() | JNJ Johnson & Johnson | $192.98 | -0.12% | 465.34B | 836.03K | $193.93 | $192.45 | ||
![]() | ASML ASML Hld | $1,048.25 | +1.84% | 398.95B | 299.39K | $1,048.25 | $1,031.49 | ||
![]() | BAC Bank of America | $52.21 | +1.80% | 379.83B | 4.93M | $52.22 | $51.38 | ||
![]() | AMD Advanced Micro Devices | $242.48 | +4.03% | 378.26B | 19.47M | $242.85 | $234.41 | ||
![]() | GE General Electric | $303.67 | +1.18% | 318.29B | 1.05M | $305.43 | $302.11 | ||
![]() | CSCO Cisco Systems | $70.60 | +0.67% | 277.24B | 1.93M | $70.97 | $70.12 | ||
![]() | WFC Wells Fargo | $85.68 | +2.88% | 266.79B | 2.94M | $85.69 | $83.09 | ||
![]() | AZN AstraZeneca | $84.86 | +0.20% | 262.59B | 625.87K | $85.18 | $84.64 | ||
![]() | TM Toyota Motor | $200.36 | +1.28% | 257.84B | 48.45K | $200.36 | $199.21 | ||
![]() | MS Morgan Stanley | $162.02 | +2.11% | 253.3B | 912.03K | $162.02 | $159.50 | ||
![]() | NVS Novartis | $131.47 | +0.03% | 249.4B | 212.42K | $131.53 | $130.60 | ||
![]() | CAT Caterpillar | $531.45 | +1.12% | 246.93B | 380.52K | $532.42 | $526.94 | ||
![]() | AXP American Express | $347.42 | +0.23% | 241.21B | 584.74K | $349 | $342.65 | ||
![]() | MU Micron Technology | $208.83 | +3.19% | 227.17B | 9.6M | $214.75 | $207.32 | ||
![]() | SHEL Shell PLC | $72.98 | +0.53% | 209.74B | 880.35K | $73.10 | $72.65 | ||
![]() | RY Royal Bank of Canada | $146.88 | +0.75% | 204.84B | 109.32K | $147.02 | $145.57 | ||
![]() | AMAT Applied Materials | $231.11 | +2.72% | 179.24B | 710.66K | $231.12 | $226.53 | ||
![]() | NEE NextEra Energy | $84.70 | +0.20% | 174.08B | 1.08M | $85.34 | $84.39 | ||
![]() | SONY Sony | $29.41 | +1.75% | 173.52B | 1.16M | $29.49 | $29.34 | ||
![]() | INTC Intel | $38.10 | +2.94% | 172.85B | 29.1M | $38.52 | $37.56 | ||
![]() | TJX TJX | $143.40 | -0.31% | 160.09B | 332.42K | $144.38 | $142.55 | ||
![]() | APH Amphenol | $127.01 | +1.08% | 153.41B | 832.85K | $127.83 | $125.70 | ||
![]() | GILD Gilead Sciences | $123.25 | +0.36% | 152.39B | 1.21M | $123.49 | $122.20 | ||
![]() | KLAC KLA-Tencor | $1,153.18 | +4.20% | 145.74B | 167.62K | $1,154.17 | $1,126.50 | ||
![]() | PANW Palo Alto Networks | $212.15 | +2.05% | 140.72B | 828.29K | $212.33 | $209.56 | ||
![]() | MDT Medtronic | $95.80 | +0.02% | 122.86B | 684.56K | $96.60 | $95.75 | ||
![]() | WELL Welltower | $175.49 | +0.23% | 116.96B | 215.93K | $176.64 | $175.07 | ||
![]() | PLD Prologis | $125.64 | +1.25% | 115.23B | 542.56K | $125.65 | $124.08 | ||
![]() | BBVA Banco Bilbao Vizcaya Argentaria | $20.13 | +2.84% | 112.64B | 500.66K | $20.13 | $19.95 | ||
![]() | SO Southern Company | $97.46 | -0.35% | 107.59B | 546.87K | $98.41 | $97.40 | ||
![]() | SCCO Southern Copper | $133.88 | +3.13% | 105.44B | 254.17K | $133.89 | $131.47 | ||
![]() | CVS CVS Health | $81.97 | -0.67% | 104.67B | 1.02M | $82.47 | $81.52 | ||
![]() | DUK Duke Energy | $127.97 | -0.44% | 99.95B | 729.71K | $129.17 | $127.90 | ||
![]() | HCA HCA Healthcare | $431.56 | +1.27% | 99.72B | 121.28K | $432 | $424.52 | ||
![]() | MCK McKesson | $785.15 | -0.11% | 97.77B | 53.32K | $791.22 | $780.31 | ||
![]() | RIO Rio Tinto plc Sponsored | $69.04 | +1.50% | 85.3B | 1.02M | $69.06 | $68.15 | ||
![]() | BNS Bank of Nova Scotia | $64.10 | +0.55% | 79.21B | 137.04K | $64.17 | $63.74 | ||
![]() | CRH CRH PLC | $117.66 | +0.17% | 79.02B | 364.69K | $118.31 | $116.85 | ||
![]() | ECL Ecolab | $279.93 | +1.15% | 78.5B | 111.88K | $280.40 | $276.79 | ||
![]() | HWM Howmet Aerospace | $191.21 | +0.81% | 76.47B | 139.38K | $193.50 | $190.73 | ||
![]() | NGG National Grid | $76.53 | -0.55% | 76.36B | 225.13K | $76.76 | $76.35 | ||
![]() | BK Bank of New York Mellon | $107.83 | +1.75% | 74.75B | 565.95K | $107.84 | $106.65 | ||
![]() | CM Canadian Imperial Bank of Commerce | $80.90 | +0.76% | 74.63B | 44.8K | $80.95 | $80.32 | ||
![]() | GLW Corning | $85.34 | +1.01% | 72.38B | 815.05K | $86.03 | $85.02 | ||
![]() | JCI Johnson Controls | $110.32 | +1.37% | 71.22B | 413.97K | $110.53 | $109.27 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.