52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|
![]() | AAPL Apple | $349.51 | +5.31% | 5.11T | 922.93K | $354.50 | $340.99 | |
![]() | MSFT Microsoft | $555.80 | +6.68% | 3.87T | 346.96K | $559.15 | $542.30 | |
![]() | LLY Eli Lilly | $1,417.99 | +0.61% | 1.34T | 19.07K | $1,445.96 | $1,401.59 | |
![]() | V Visa | $436.57 | +3.84% | 795.35B | 31.34K | $436.76 | $423.28 | |
![]() | JNJ Johnson & Johnson | $276.32 | +3.81% | 665.19B | 20.84K | $277.35 | $267.67 | |
![]() | KO Coca-Cola | $95.80 | +1.05% | 412.13B | 104.26K | $96.56 | $94.35 | |
![]() | DIS Disney | $118.95 | +4.18% | 205.39B | 18.79K | $119.96 | $116.30 | |
![]() | TTE TotalEnergies SE | $90.46 | -2.42% | 204.57B | 30.33K | $93.06 | $89.95 | |
![]() | WELL Welltower | $247.99 | +2.83% | 176.93B | 35.81K | $248.55 | $241.01 | |
![]() | PFE Pfizer | $30.79 | +2.63% | 170.99B | 253.28K | $30.90 | $30.04 | |
![]() | BUD Anheuser-Busch InBev | $83.67 | +3.11% | 146.39B | 63.94K | $84.74 | $83.43 | |
![]() | SBUX Starbucks | $109.70 | +4.71% | 119.44B | 45.36K | $109.82 | $105.88 | |
![]() | IBN ICICI Bank Ltd. | $31.26 | +3.75% | 112.24B | 28.33K | $31.45 | $30.49 | |
![]() | MRNA Moderna | $258.38 | +13.11% | 91.21B | 184.97K | $258.72 | $230.21 | |
![]() | KDP Keurig Dr Pepper Inc | $36.79 | +5.90% | 50.07B | 15.01K | $37.32 | $35.38 | |
![]() | TEVA Teva Pharmaceutical | $41.85 | -0.14% | 48.84B | 75.14K | $42.59 | $41.29 | |
![]() | XYZ Block Inc | $87.63 | +15.30% | 45.67B | 30.16K | $88.51 | $83.26 | |
![]() | CHT Chunghwa Telecom | $48.98 | +0.72% | 37.99B | 170.52K | $49.29 | $48.94 | |
![]() | ONC BeOne Medicines Ltd | $377.78 | +6.42% | 37.02B | 30.18K | $383 | $368.37 | |
![]() | RL Ralph Lauren | $412.06 | +4.48% | 23.49B | 16.87K | $413.60 | $399.79 | |
![]() | DD DuPont de Nemours | $150.73 | -1.78% | 20.36B | 56.32K | $155.96 | $150.73 | |
![]() | GFL GFL Environmental | $45.29 | -0.90% | 19.75B | 6.53M | $46.46 | $45.23 | |
![]() | MANH Manhattan Associates | $260.41 | +2.07% | 15.12B | 843.67K | $263.47 | $257.75 | |
![]() | BF.B Brown-Forman | $30.68 | +5.98% | 14.08B | 4.49K | $30.93 | $29.58 | |
![]() | AFG American Financial Group | $154.77 | +1.16% | 12.84B | 2 | $155.02 | $148.88 | |
![]() | SIRI Sirius XM Holdings Inc | $33.40 | +8.44% | 10.37B | 32.65K | $33.59 | $31.23 | |
![]() | PSO Pearson PLC | $17.74 | +3.56% | 10.27B | 11.91K | $17.88 | $17.55 | |
![]() | SSB South State | $106.65 | +0.66% | 10.26B | 900.8K | $110.28 | $106.56 | |
![]() | TTC Toro | $107.49 | +0.21% | 10.16B | 952.96K | $109.59 | $106.82 | |
![]() | OSCR Oscar Health | $35.19 | +8.58% | 10.01B | 330.01K | $36.16 | $33.24 | |
![]() | LLYVA Liberty Live Holdings Inc | $106.37 | +3.97% | 9.79B | 307.93K | $107.20 | $103.78 | |
![]() | DSGX Descartes Systems Group | $94.74 | +3.92% | 8.11B | 24 | $95.08 | $92.70 | |
![]() | SLAB Silicon Laboratories | $222 | -0.15% | 7.42B | 1 | $222.88 | $221.98 | |
![]() | RUSHB Rush Enterprises | $62.01 | +5.12% | 6.89B | 123.6K | $63.40 | $59.95 | |
![]() | SWX Southwest Gas Hlds | $92.33 | -0.86% | 6.75B | 1.24M | $93.20 | $89.63 | |
![]() | ELF e.l.f. Beauty | $113.63 | +1.91% | 6.71B | 33.47K | $118.91 | $113 | |
![]() | TXNM TXNM Energy Inc | $58.49 | -0.12% | 6.45B | 1.01M | $58.74 | $58.43 | |
![]() | ACIW ACI Worldwide | $59.19 | +1.30% | 5.98B | 27 | $59.98 | $58.52 | |
![]() | ASB Associated Banc-Corp | $31.35 | +1.36% | 5.83B | 20.44K | $32.09 | $31.03 | |
![]() | BCPC Balchem | $182.58 | +4.03% | 5.81B | 2 | $183.32 | $178.93 | |
![]() | RELY Remitly Global | $27.08 | +6.70% | 5.38B | 130.54K | $28 | $26.22 | |
![]() | EBC Eastern Bankshares, Inc. | $23.31 | +2.69% | 5.33B | 17.25K | $23.70 | $22.99 | |
![]() | GFF Griffon | $107.52 | +5.21% | 4.88B | 407.71K | $108.49 | $105.27 | |
![]() | SKY Champion Homes Inc | $96.17 | +11.35% | 4.69B | 92 | $96.91 | $87.40 | |
![]() | UCB United Community Banks Inc | $37.66 | +1.67% | 4.44B | 1.05M | $38.63 | $37.39 | |
![]() | QTWO Q2 Hld | $74.47 | +4.55% | 4.41B | 13 | $74.85 | $72.78 | |
![]() | AVNT Avient Corp | $47.86 | +10.66% | 4.39B | 1.79M | $49.08 | $46.43 | |
![]() | CATY Cathay General Bancorp | $65.98 | +1.62% | 4.37B | 546.96K | $67.62 | $65.67 | |
![]() | ARX Accelerant Holdings | $19.85 | +0.20% | 4.32B | 3.93M | $19.88 | $19.83 | |
![]() | ARQT Arcutis Biotherapeutics | $34.05 | +6.41% | 4.28B | 23.29K | $34.80 | $31.87 |
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































