Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | REPL Replimune Group Inc | $8.90 | +97.67% | 351.26M | 74.23M | $9.91 | $8.61 | ||
![]() | CAN Canaan Inc. | $2.09 | +30.31% | 717.17M | 71.22M | $2.15 | $1.77 | ||
![]() | RANI Rani Therapeutics Holdings | $2.02 | +22.87% | 78.56M | 67.58M | $2.28 | $1.83 | ||
![]() | BITF Bitfarms Ltd | $5.29 | +5.49% | 2.77B | 48.76M | $5.41 | $5.03 | ||
![]() | NVDA NVIDIA | $183.84 | +0.34% | 4.46T | 41.5M | $185.20 | $181.73 | ||
![]() | LAES SEALSQ Corp | $6.67 | -0.08% | 1.07B | 35.96M | $7.66 | $6.41 | ||
![]() | NVTS Navitas Semiconductor Corp | $17.47 | +19.13% | 3.13B | 35.42M | $17.53 | $14.82 | ||
![]() | RXRX Recursion Pharmaceuticals | $6.82 | +16.38% | 2.55B | 35.3M | $7.18 | $6.21 | ||
![]() | GSIT GSI Technology | $15.74 | +209.84% | 147.79M | 33.43M | $17.49 | $7.34 | ||
![]() | PLUG Plug Power | $3.50 | +2.79% | 4.03B | 31.3M | $3.65 | $3.41 | ||
![]() | BTBT Bit Digital, Inc | $4.35 | +19.04% | 1.18B | 30.72M | $4.55 | $3.87 | ||
![]() | DVLT Datavault AI Inc | $2.14 | +19.51% | 334.45M | 30.4M | $2.24 | $2.02 | ||
![]() | INTC Intel | $38.06 | +2.82% | 172.85B | 29.35M | $38.52 | $37.56 | ||
![]() | VBTX Veritex Hld | $30.26 | +1.00% | 1.66B | 25.69M | $30.65 | $29.73 | ||
![]() | CLF Cleveland-Cliffs | $15.81 | +18.66% | 6.59B | 24.51M | $16.30 | $15.05 | ||
![]() | TSLA Tesla | $443.78 | +1.02% | 1.47T | 21.96M | $449.80 | $441.11 | ||
![]() | OPEN Opendoor | $7.46 | +4.22% | 5.27B | 21.71M | $7.52 | $7.15 | ||
![]() | RGTI Rigetti Computing | $46.70 | +0.69% | 15.04B | 21.64M | $47.76 | $44.83 | ||
![]() | ABAT American Battery Technology Co | $5.96 | +22.89% | 572.53M | 20.29M | $6.65 | $5.57 | ||
![]() | AAPL Apple | $259.87 | +3.00% | 3.75T | 19.86M | $260.38 | $255.63 | ||
![]() | AMD Advanced Micro Devices | $241.95 | +3.81% | 378.26B | 19.76M | $242.85 | $234.41 | ||
![]() | BBAI BigBear.ai Holdings | $7.72 | +4.04% | 3.24B | 18.98M | $7.76 | $7.49 | ||
![]() | SOFI SoFi Technologies | $28.30 | +6.63% | 31.47B | 17.66M | $28.32 | $27.06 | ||
![]() | DNN Denison Mines | $2.90 | -0.69% | 2.62B | 16.85M | $3 | $2.85 | ||
![]() | ONDS Ondas Holdings | $7.68 | +0.92% | 2.66B | 16.34M | $8.19 | $7.33 | ||
![]() | CLSK CleanSpark | $22.06 | +12.96% | 5.49B | 15.98M | $22.09 | $20.32 | ||
![]() | ACHR Archer Aviation | $11.62 | +3.42% | 7.26B | 15.76M | $12.05 | $11.41 | ||
![]() | DFLI Dragonfly Energy Holdings Corp | $1.34 | -1.82% | 115.34M | 14.64M | $1.46 | $1.27 | ||
![]() | MARA Marathon Digital Holdings | $21.32 | +8.94% | 7.25B | 14.4M | $21.35 | $20.11 | ||
![]() | SMCI Super Micro Computer | $55.77 | +6.88% | 31.01B | 14.33M | $56.60 | $54.60 | ||
![]() | BMNR BitMine Immersion Technologies | $54.05 | +8.43% | 14.2B | 14.05M | $54.20 | $51.80 | ||
![]() | TLRY Tilray Brands | $1.60 | +2.24% | 1.76B | 13.23M | $1.61 | $1.54 | ||
![]() | LAC Lithium Americas Corp | $6.98 | +2.73% | 1.52B | 13.06M | $7.17 | $6.80 | ||
![]() | F Ford Motor Company | $12.05 | +1.09% | 47.44B | 12.87M | $12.06 | $11.91 | ||
![]() | BTG B2Gold | $5.63 | +1.35% | 7.35B | 12.25M | $5.70 | $5.55 | ||
![]() | SLS SELLAS Life Sciences Group | $2.14 | - | 225.34M | 11.88M | $2.48 | $2.03 | ||
![]() | CRML Critical Metals Corp | $19.61 | -6.02% | 2.23B | 11.72M | $22.39 | $18.32 | ||
![]() | RR Richtech Robotics Inc | $5.45 | +0.09% | 815.43M | 11.56M | $5.73 | $5.32 | ||
![]() | NAK Northern Dynasty Minerals | $2.00 | -2.68% | 1.14B | 11.29M | $2.23 | $1.91 | ||
![]() | NIO NIO | $6.99 | +3.55% | 13.12B | 11.06M | $7 | $6.72 | ||
![]() | IREN Iris Energy Ltd | $61.81 | +1.80% | 16.47B | 10.9M | $63.70 | $59.19 | ||
![]() | CIFR Cipher Mining | $20.66 | +10.13% | 7.38B | 10.9M | $20.70 | $19.17 | ||
![]() | BBD Banco Bradesco | $3.36 | +1.67% | 17.43B | 10.56M | $3.36 | $3.32 | ||
![]() | PLTR Palantir Technologies | $182.46 | +2.42% | 422.64B | 10.34M | $182.87 | $177.44 | ||
![]() | ANRO Alto Neuroscience Inc | $10.74 | +76.61% | 164.63M | 10.23M | $12.19 | $6.73 | ||
![]() | UAMY United States Antimony | $11.43 | +2.15% | 1.56B | 10.11M | $13.55 | $11.02 | ||
![]() | SOUN SoundHound AI Inc | $19.78 | +4.00% | 7.76B | 10.02M | $20.17 | $19.32 | ||
![]() | AAL American Airlines | $12.17 | +2.57% | 7.83B | 9.72M | $12.17 | $11.87 | ||
![]() | HIMS Hims & Hers Health | $51.63 | +3.72% | 11.26B | 9.7M | $52.41 | $50.70 | ||
![]() | MU Micron Technology | $209.06 | +3.30% | 227.17B | 9.65M | $214.75 | $207.32 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.