Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|
![]() | GFL GFL Environmental | $45.29 | -0.90% | 19.75B | 6.53M | $46.46 | $45.23 | |
![]() | AEHL Antelope Enterprise Holdings | $6.27 | -5.57% | 119.23M | 5.9M | $6.87 | $6.17 | |
![]() | U Unity Software | $42.46 | +4.89% | 17.82B | 5.48M | $43.03 | $39 | |
![]() | CCXI Churchill Capital Corp XI | $11.26 | +5.33% | 627.19M | 4.84M | $12.17 | $10.81 | |
![]() | NOK Nokia | $8.26 | -2.59% | 47.99B | 4.55M | $8.59 | $8.19 | |
![]() | NEOG Neogen | $12.46 | +2.98% | 2.65B | 4.52M | $12.81 | $12.12 | |
![]() | INTC Intel | $58.27 | -3.77% | 308.03B | 4.48M | $60.20 | $56.77 | |
![]() | HOS Hornbeck Offshore Services Inc | $6.14 | -1.76% | 1.37B | 4.38M | $6.30 | $6.04 | |
![]() | ARX Accelerant Holdings | $19.85 | +0.20% | 4.32B | 3.93M | $19.88 | $19.83 | |
![]() | DNOW DNOW Inc | $15.37 | -4.53% | 2.78B | 3.76M | $16.28 | $15.08 | |
![]() | EOSE Eos Energy Enterprises | $2.14 | +12.63% | 779.32M | 3.75M | $2.33 | $1.97 | |
![]() | AMH American Homes 4 Rent | $32.63 | +3.52% | 11.75B | 3.61M | $32.74 | $31.75 | |
![]() | NVDA NVIDIA | $200.13 | -3.17% | 4.99T | 3.4M | $206.79 | $199.68 | |
![]() | STLA Stellantis N.V. | $4.65 | +3.80% | 12.98B | 3.4M | $4.75 | $4.53 | |
![]() | IREN IREN Ltd | $21.71 | -11.24% | 8.79B | 3.33M | $23.70 | $21.05 | |
![]() | ZWS Zurn Water Solutions Corp | $45.15 | +2.34% | 7.29B | 3.12M | $45.52 | $43.52 | |
![]() | ARQ Arq Inc | $1.85 | +0.54% | 80.79M | 3.02M | $1.91 | $1.83 | |
![]() | MDU MDU Resources Group | $19.82 | +0.87% | 4.14B | 2.9M | $19.96 | $19.36 | |
![]() | SPCX Space Exploration Technologies Corp | $135.92 | -3.81% | 1.92T | 2.89M | $140.50 | $133.14 | |
![]() | RLJ RLJ Lodging Trust | $12.72 | +1.03% | 1.92B | 2.82M | $12.83 | $12.51 | |
![]() | FWRG First Watch Restaurant Group | $13.50 | -0.95% | 833.12M | 2.63M | $14 | $13.12 | |
![]() | RUN Sunrun | $8.79 | +1.27% | 2.1B | 2.48M | $9.93 | $8.73 | |
![]() | CXM Sprinklr | $6.84 | +1.94% | 1.59B | 2.46M | $7 | $6.78 | |
![]() | BANC Banc of California | $18.56 | +1.03% | 2.95B | 2.37M | $19.32 | $18.56 | |
![]() | JOBY Joby Aviation | $5.05 | +4.12% | 5.02B | 2.31M | $5.22 | $4.94 | |
![]() | HTZ Hertz | $2.26 | +9.18% | 805.58M | 2.27M | $2.31 | $2.15 | |
![]() | ONDS Ondas Holdings | $5.27 | -8.98% | 3.38B | 2.22M | $5.78 | $5.22 | |
![]() | OUT OUTFRONT Media | $32.48 | +0.37% | 5.7B | 2.16M | $32.93 | $32.36 | |
![]() | IDYA Ideaya Biosciences Inc | $32.36 | +3.29% | 3.13B | 2.04M | $32.36 | $31.37 | |
![]() | CRVS Corvus Pharmaceuticals | $10.57 | +7.53% | 889.16M | 1.96M | $10.59 | $9.77 | |
![]() | VGNT Versigent PLC | $41.97 | +3.15% | 2.89B | 1.9M | $45 | $40.20 | |
![]() | KMTS Kestra Medical Technologies Inc | $30.50 | +5.14% | 1.82B | 1.9M | $31.91 | $29.55 | |
![]() | SFNC Simmons First National Corporation | $23.64 | +0.55% | 3.4B | 1.86M | $24.50 | $23.62 | |
![]() | UTZ Utz Brands | $14.28 | -0.07% | 1.27B | 1.85M | $14.32 | $14.28 | |
![]() | SKHY SK Hynix Inc | $143.07 | -5.12% | 1.1T | 1.83M | $151.84 | $141.18 | |
![]() | NWS News Corp | $33.39 | +4.15% | 17.33B | 1.82M | $33.50 | $32.55 | |
![]() | AVNT Avient Corp | $47.86 | +10.66% | 4.39B | 1.79M | $49.08 | $46.43 | |
![]() | HZO MarineMax | $52.71 | +0.11% | 1.17B | 1.75M | $52.89 | $52.70 | |
![]() | CRWV Coreweave Inc | $48.42 | -9.90% | 26.71B | 1.7M | $52.49 | $48.02 | |
![]() | MU Micron Technology | $795.23 | -7.00% | 967.48B | 1.68M | $853.34 | $782 | |
![]() | LILAK Liberty Latin America | $8.61 | -0.69% | 1.69B | 1.68M | $8.98 | $8.59 | |
![]() | RYZ Ryerson Holding Corp | $31.71 | -0.94% | 1.66B | 1.66M | $32.63 | $30.50 | |
![]() | PLUG Plug Power | $1.46 | +3.55% | 1.98B | 1.66M | $1.59 | $1.43 | |
![]() | NVCR Novocure | $14.61 | +8.79% | 1.58B | 1.65M | $14.94 | $13.92 | |
![]() | LXFR Luxfer Hlds | $17.31 | +0.64% | 463.22M | 1.62M | $17.34 | $17.28 | |
![]() | CDP COPT Defense Properties | $33.11 | +0.24% | 3.76B | 1.57M | $33.49 | $32.97 | |
![]() | LIND Lindblad Expeditions | $33.52 | +2.32% | 2.2B | 1.56M | $33.58 | $30.57 | |
![]() | SMCI Super Micro Computer | $29.60 | -5.70% | 20.63B | 1.5M | $32.74 | $29.39 | |
![]() | OCFC OceanFirst Financial | $19.01 | +3.65% | 1.81B | 1.46M | $19.12 | $18.60 | |
![]() | BFAM Bright Horizons Family Solutions | $56.22 | +5.60% | 2.7B | 1.43M | $56.30 | $54 |
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































