Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|
![]() | SPCX SpaceX | $152.71 | -1.36% | 2.08T | 335.68M | $156.60 | $149.93 | |
![]() | NVDA NVIDIA | $222.27 | +1.34% | 5.36T | 190.29M | $222.73 | $218.03 | |
![]() | AGNC AGNC Investment | $9.87 | -0.40% | 11.71B | 188.22M | $10 | $9.83 | |
![]() | INTC Intel | $108.60 | -0.18% | 574.08B | 174.99M | $110.49 | $106.40 | |
![]() | NOK Nokia | $10.68 | +0.76% | 59.8B | 161.96M | $10.86 | $10.52 | |
![]() | TTD Trade Desk | $13.92 | -2.38% | 6.55B | 149.24M | $14.50 | $13.89 | |
![]() | NFLX Netflix | $71.79 | -4.67% | 298.93B | 114.42M | $72.38 | $70.11 | |
![]() | F Ford Motor Company | $13.21 | -2.94% | 52.68B | 111.38M | $13.60 | $12.94 | |
![]() | GRAB Grab Holdings Ltd | $2.80 | -0.53% | 11.4B | 105.59M | $2.81 | $2.74 | |
![]() | AAPL Apple | $336.13 | -0.26% | 4.91T | 86.59M | $338.49 | $332.53 | |
![]() | T AT&T | $25.40 | +0.04% | 174.06B | 84.41M | $25.64 | $25.06 | |
![]() | MARA Marathon Digital Holdings | $13.24 | +13.75% | 5.12B | 84.32M | $13.32 | $12.05 | |
![]() | PSKY Paramount Skydance Corp | $10.21 | -3.86% | 11.46B | 78.99M | $10.62 | $10.12 | |
![]() | PFE Pfizer | $27.66 | +0.07% | 157.66B | 75.6M | $27.66 | $27.34 | |
![]() | BE Bloom Energy | $265.63 | -5.39% | 78.24B | 73.48M | $285.10 | $265 | |
![]() | P Everpure Inc | $104.14 | +0.14% | 34.71B | 73.11M | $108.31 | $102.13 | |
![]() | JHX James Hardie Industries | $25.82 | -0.35% | 14.99B | 71.12M | $26.07 | $25.33 | |
![]() | SKHY SK Hynix Inc | $187.50 | +2.47% | 1.37T | 71.11M | $192.01 | $182.80 | |
![]() | NU Nu Holdings | $13.65 | -1.37% | 65.94B | 70.81M | $13.82 | $13.59 | |
![]() | KEEL Keel Infrastructure Corp. | $4.01 | +11.08% | 2.43B | 67.83M | $4.09 | $3.64 | |
![]() | AMC AMC Entertainment | $2.70 | -0.37% | 2.42B | 67.61M | $2.77 | $2.65 | |
![]() | CRWV Coreweave Inc | $81.36 | +1.85% | 44.88B | 66.38M | $81.74 | $79.16 | |
![]() | BMNR BitMine Immersion Technologies | $25.99 | +8.79% | 15.68B | 65.32M | $26.37 | $24.76 | |
![]() | CMCSA Comcast | $22.74 | -0.74% | 80.7B | 64.99M | $22.91 | $22.36 | |
![]() | SMR NuScale Power Corp | $8.27 | -8.52% | 3.4B | 64.39M | $9.21 | $8.23 | |
![]() | ONDS Ondas Holdings | $7.39 | - | 4.23B | 63.91M | $7.52 | $7.21 | |
![]() | CDE Coeur Mining | $19.76 | -1.10% | 20.32B | 57.72M | $20.48 | $19.60 | |
![]() | PURR Hyperliquid Strategies Inc | $14.09 | +9.82% | 3.36B | 57.71M | $14.47 | $13.23 | |
![]() | PLUG Plug Power | $2.09 | -1.42% | 2.93B | 55.19M | $2.17 | $2.02 | |
![]() | MSTR Strategy Inc | $153.92 | +16.39% | 59.15B | 54.68M | $154.02 | $136.18 | |
![]() | QCOM QUALCOMM | $177.72 | -5.82% | 186.65B | 54.49M | $192.12 | $175.97 | |
![]() | HBAN Huntington Bancshares | $15.88 | - | 32.09B | 53.66M | $15.94 | $15.69 | |
![]() | HL Hecla Mining | $18.92 | -0.21% | 12.71B | 52.51M | $19.28 | $18.59 | |
![]() | BAC Bank of America | $57.73 | -0.77% | 403.7B | 52.49M | $58.23 | $57.52 | |
![]() | AMZN Amazon | $253.71 | +1.00% | 2.74T | 52.28M | $255.43 | $251.88 | |
![]() | NKE NIKE | $35.51 | -2.34% | 52.68B | 52.06M | $36.68 | $35.50 | |
![]() | TSLA Tesla | $364.27 | -0.53% | 1.44T | 51.93M | $370.90 | $360.75 | |
![]() | AAL American Airlines | $12.96 | +0.16% | 8.58B | 50.91M | $13.08 | $12.91 | |
![]() | TAP Molson Coors Brewing | $37.53 | -3.97% | 6.64B | 49.91M | $38.85 | $37.31 | |
![]() | RKT Rocket Companies, Inc. | $12.29 | -2.23% | 34.81B | 49.47M | $12.68 | $12.26 | |
![]() | SMCI Super Micro Computer | $39.09 | -3.12% | 25.69B | 48.08M | $40.41 | $38.32 | |
![]() | GOOGL Alphabet | $349.54 | +0.64% | 4.28T | 47.64M | $359.44 | $348.45 | |
![]() | FRMI Fermi Inc | $4.98 | +0.61% | 3.19B | 47.46M | $5.05 | $4.89 | |
![]() | CVX Chevron | $209.51 | -0.97% | 413.95B | 47.3M | $211.90 | $207.31 | |
![]() | ACHR Archer Aviation | $5.26 | -2.59% | 4.06B | 46.91M | $5.60 | $5.24 | |
![]() | PAAI Arena Group Holdings Inc | $1.50 | -55.09% | 71.42M | 46.09M | $3.15 | $1.30 | |
![]() | VZ Verizon | $48.09 | -0.50% | 199.81B | 45.53M | $48.19 | $47.20 | |
![]() | IREN Iris Energy Ltd | $46.68 | +7.36% | 18.38B | 45.5M | $46.74 | $43.36 | |
![]() | WMT Walmart | $106.73 | -0.06% | 846.77B | 45.34M | $107.72 | $106.17 | |
![]() | HLN Haleon PLC | $9.28 | -0.86% | 40.81B | 45.17M | $9.33 | $9.20 |
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































