Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OXLC Oxford Lane Capital | $9.15 | 44.61% | -0.42% | 332.42K | $9.23 | $9.05 | ||
![]() | OCCI OFS Credit Company Inc | $2.47 | 42.45% | -0.81% | 33.92K | $2.50 | $2.45 | ||
![]() | CCIF Carlyle Credit Income Fund | $2.83 | 36.57% | -0.18% | 51.87K | $2.90 | $2.83 | ||
![]() | ECC Eagle Point Credit | $3.84 | 35.32% | -0.39% | 412.11K | $3.86 | $3.81 | ||
![]() | OXSQ Oxford Square Capital | $1.50 | 28.00% | -0.33% | 417.43K | $1.51 | $1.48 | ||
![]() | IEP Icahn Enterprises | $7.41 | 25.87% | -4.14% | 982.46K | $7.54 | $7.30 | ||
![]() | LX Lexinfintech Hlds | $1.48 | 25.81% | - | 188.91K | $1.50 | $1.46 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $18.71 | 25.27% | -0.48% | 16.58K | $18.86 | $18.66 | ||
![]() | TCPC TCP Capital | $3.52 | 25.00% | -0.01% | 611.49K | $3.55 | $3.45 | ||
![]() | HRZN Horizon Technology Finance | $4.28 | 23.24% | -6.04% | 796.71K | $4.33 | $4.15 | ||
![]() | SSTK Shutterstock | $6.28 | 22.92% | +4.32% | 857.6K | $6.65 | $5.81 | ||
![]() | RWAY Runway Growth Finance Corp | $5.71 | 22.80% | -1.47% | 255.14K | $5.87 | $5.67 | ||
![]() | PSEC Prospect Capital | $2.19 | 22.57% | -3.10% | 2.59M | $2.26 | $2.17 | ||
![]() | CION CION Investment Corp | $6.22 | 22.43% | -1.82% | 110.51K | $6.28 | $6.20 | ||
![]() | EARN Ellington Residential Mortgage REIT | $4.27 | 22.27% | -0.95% | 170.98K | $4.30 | $4.26 | ||
![]() | BCIC Portman Ridge Finance Corp | $7.30 | 22.05% | -0.27% | 17.45K | $7.38 | $7.28 | ||
![]() | GGT Gabelli Multimedia Trust | $4.15 | 21.46% | +1.10% | 81.5K | $4.15 | $4.13 | ||
![]() | ORC Orchid Island Capital | $6.44 | 21.32% | +0.94% | 2.21M | $6.44 | $6.31 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $10.52 | 20.85% | +0.33% | 434.25K | $10.53 | $10.48 | ||
![]() | IVR Invesco Mortgage Capital | $7.41 | 20.81% | +0.07% | 617.92K | $7.42 | $7.33 | ||
![]() | PNNT PennantPark Investment | $3.46 | 20.71% | -1.85% | 175.61K | $3.55 | $3.44 | ||
![]() | UWMC United Wholesale Mortgage | $1.89 | 20.51% | -3.08% | 4.78M | $1.94 | $1.87 | ||
![]() | ABR Arbor Realty Trust | $5.18 | 20.50% | -0.86% | 1.22M | $5.22 | $5.05 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.19 | 19.65% | +0.40% | 394.67K | $7.20 | $7.17 | ||
![]() | BCAT BlackRock Capital Allocation Trust | $15.99 | 19.63% | -0.25% | 314.54K | $16.10 | $15.95 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $7.49 | 19.58% | +0.27% | 578.42K | $7.52 | $7.46 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $4.65 | 19.35% | -2.11% | 161.56K | $4.75 | $4.60 | ||
![]() | VOC VOC Energy | $3.03 | 19.04% | +0.33% | 31.07K | $3.06 | $2.99 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $10.00 | 18.80% | -0.05% | 88.35K | $10.03 | $9.87 | ||
![]() | FSK FS KKR Capital Corp | $11.01 | 18.69% | -4.05% | 937.83K | $11.48 | $10.95 | ||
![]() | BGS B&G Foods | $3.52 | 18.68% | -1.26% | 1.71M | $3.55 | $3.42 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.03 | 18.38% | -0.57% | 287.06K | $5.07 | $5.01 | ||
![]() | IFN India Fund Inc | $11.85 | 18.33% | -0.17% | 27.06K | $11.88 | $11.85 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $6.09 | 17.85% | +0.41% | 113.6K | $6.12 | $6.03 | ||
![]() | SCM Stellus Capital Investment | $7.89 | 17.76% | -1.99% | 105.71K | $8.14 | $7.85 | ||
![]() | ARR ARMOUR Residential REIT | $16.63 | 17.53% | +1.19% | 1.35M | $16.63 | $16.30 | ||
![]() | CHMI Cherry Hill Mortgage | $2.48 | 17.39% | +7.87% | 826.6K | $2.50 | $2.33 | ||
![]() | WHF WhiteHorse Finance | $6.56 | 17.03% | -1.35% | 14.14K | $6.68 | $6.54 | ||
![]() | GSBD Goldman Sachs BDC | $8.84 | 16.81% | -1.23% | 347.97K | $8.91 | $8.80 | ||
![]() | PMT PennyMac Mortgage Investment | $9.37 | 16.79% | -1.68% | 289.34K | $9.50 | $9.28 | ||
![]() | PFLT PennantPark Floating Rate Capital | $7.08 | 16.42% | -1.80% | 454.59K | $7.23 | $7.03 | ||
![]() | PDI PIMCO Dynamic Income Fund | $16.04 | 16.38% | -0.70% | 1.15M | $16.17 | $16.01 | ||
![]() | NMFC New Mountain Finance | $7.33 | 16.18% | -2.07% | 287.58K | $7.45 | $7.26 | ||
![]() | DX Dynex Capital | $12.75 | 15.99% | -0.12% | 1.62M | $12.80 | $12.62 | ||
![]() | MFA MFA Financial | $9.01 | 15.84% | -0.88% | 1.3M | $9.05 | $8.85 | ||
![]() | PSBD Palmer Square Capital | $10.03 | 15.78% | +1.21% | 39.46K | $10.19 | $9.73 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.70 | 15.38% | +0.43% | 423.11K | $4.73 | $4.67 | ||
![]() | RWT Redwood Trust | $4.55 | 15.35% | -3.09% | 407.03K | $4.71 | $4.52 | ||
![]() | SUNS Sunrise Realty Trust Inc | $7.69 | 15.35% | -1.73% | 19.83K | $7.88 | $7.63 | ||
![]() | BRW Saba Capital Income & Opportunities Fund | $6.72 | 15.30% | +0.88% | 169.42K | $6.72 | $6.64 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































